<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE:designing Everything</title>
	<atom:link href="http://arnoldwasserman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldwasserman.com</link>
	<description>Arnold Wasserman on Innovation, Design, Strategy &#38; Creating World 3.0</description>
	<lastBuildDate>Mon, 14 Mar 2011 19:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The iPad is 40 Years Old</title>
		<link>http://arnoldwasserman.com/the-ipad-is-40-years-old/</link>
		<comments>http://arnoldwasserman.com/the-ipad-is-40-years-old/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:24:47 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Design & Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[User Experience Scenarios]]></category>
		<category><![CDATA[innovation diffusion & adoption]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Diffusion/Adoption]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=918</guid>
		<description><![CDATA[Sam Tanenhaus, editor of the N.Y. Times Book Review, says “Every fresh idea is usually rooted in an older one.” It has always been my conviction that to understand design or usefully talk about it one must view it not as a collection of isolated objects, but rather as a trajectory through time. We have [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/the-ipad-is-40-years-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside Artificial Intelligence!</title>
		<link>http://arnoldwasserman.com/inside-stories/</link>
		<comments>http://arnoldwasserman.com/inside-stories/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:28:55 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Inside Stories!]]></category>
		<category><![CDATA[Ed Feigenbaum]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=839</guid>
		<description><![CDATA[Who invented Artificial Intelligence? On January 20, 2011 you can hear AI pioneer and Turing Award recipient Edward Feigenbaum talk about why, when, where and how AI originated and has developed over the past fifty years to become ubiquitous and pervasive today. I will be conducting an interview/conversation with Ed at Adobe Systems in San [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/inside-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Katerva Challenge For Sustainability</title>
		<link>http://arnoldwasserman.com/the-katerva-challenge-for-sustainability/</link>
		<comments>http://arnoldwasserman.com/the-katerva-challenge-for-sustainability/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:53:29 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Production & Consumption]]></category>
		<category><![CDATA[the katerva challenge]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=786</guid>
		<description><![CDATA[Trying to drink from a firehose! That is what it is like trying to keep up with the flood of organizations engaged in promoting, reporting on, recognizing or awarding Sustainability initiatives. Sustainability has evolved from a principled cause to a cultural meme to a global virtual industry, opportunistically appropriated to polemics, politics, and public relations. [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/the-katerva-challenge-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovation Machine</title>
		<link>http://arnoldwasserman.com/the-innovation-machine/</link>
		<comments>http://arnoldwasserman.com/the-innovation-machine/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:50:32 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation diffusion & adoption]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovation strategy]]></category>
		<category><![CDATA[innovation machine]]></category>
		<category><![CDATA[innovation organization]]></category>
		<category><![CDATA[innovation structure]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=746</guid>
		<description><![CDATA[The Innovation Machine The Organizational Structure of Innovation: How Toyota, Procter &#38; Gamble , GE, 3M, IBM, Google, Microsoft, Sony, Hewlett-Packard, DuPont, Honeywell, Whirlpool and other best-of-class companies manage Fast Innovation Adapted from Die Innovations-Maschine, 2008 by Dr. Rolf-Christian Wentz, Lecturer at the University of Hamburg, Germany, in Innovation Management and Marketing. Dr. Wentz makes the important [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/the-innovation-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expertise vs Innovation</title>
		<link>http://arnoldwasserman.com/expertise-vs-innovation/</link>
		<comments>http://arnoldwasserman.com/expertise-vs-innovation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Design Taxi Interview]]></category>
		<category><![CDATA[Innovatlon]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=675</guid>
		<description><![CDATA[Thoughts on Innovation &#38; Design &#8211; Part One Part One of DesignTaxi&#8217;s Eight-segment Interview with Arnold Wasserman TAXI: Hello Arnold. You are a strong proponent of “expertise is the killer of innovation”. What is the most effective way, in your opinion, to “unlearn” all the knowledge built up over time? Arnold: The question of expertise [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/expertise-vs-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Conversations</title>
		<link>http://arnoldwasserman.com/billboard-conversations/</link>
		<comments>http://arnoldwasserman.com/billboard-conversations/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:58:52 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Art & Technology]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=615</guid>
		<description><![CDATA[Now here is something cool from my alma mater, Carnegie Mellon University! This is not an entirely original idea. Last year Yerba Buena Center for the Arts in San Francisco featured a wall of live streaming conversations from chat rooms on the internet. But this is novel for being in an open public space. Random [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/billboard-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Wasserman presents Design2050 at Oslo Design Day 2010</title>
		<link>http://arnoldwasserman.com/arnold-wasserman-presents-design2050-at-oslo-design-day-2010/</link>
		<comments>http://arnoldwasserman.com/arnold-wasserman-presents-design2050-at-oslo-design-day-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:45:33 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Design Scenarios]]></category>
		<category><![CDATA[Design2050]]></category>
		<category><![CDATA[Design2050 World Congress]]></category>
		<category><![CDATA[ICSID 2009]]></category>
		<category><![CDATA[Oslo Design Day 2010]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=596</guid>
		<description><![CDATA[At the ICSID World Congress in November 2009 in Singapore, the theme was Design2050. 700 Attendees took a memorable round trip forty years into the future led by nine Design Masters and their studio teams. For an overview of the design of the event, click here. At the Norwegian Design Council’s Oslo’s Design Day, on [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/arnold-wasserman-presents-design2050-at-oslo-design-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Tech in the Fifties</title>
		<link>http://arnoldwasserman.com/carnegie-tech-in-the-fifties/</link>
		<comments>http://arnoldwasserman.com/carnegie-tech-in-the-fifties/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:10:38 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Design History & Theory]]></category>
		<category><![CDATA[Ed Feigenbaum]]></category>
		<category><![CDATA[Learning & Education]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=513</guid>
		<description><![CDATA[The first degree-granting industrial design department in the U.S. was founded at Carnegie Tech (now Carnegie Mellon University) in Pittsburgh in 1934. In 2009, the design school celebrated its 75th anniversary by asking a few graduates to reminisce about their experience as design students at Carnegie Tech and what made Tech a special place in [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/carnegie-tech-in-the-fifties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nation</title>
		<link>http://arnoldwasserman.com/digital-nation/</link>
		<comments>http://arnoldwasserman.com/digital-nation/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:59:07 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=588</guid>
		<description><![CDATA[In Digital Nation: Life on the Virtual Frontier, FRONTLINE presents an in-depth exploration of what it means to be human in a 21st-century digital world. This is must-viewing for anybody interested in the educational, social and cultural future of America. Be sure to view not only the main 9 video segments but also the additional segments: &#8220;Living [...]]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/digital-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ged Davis: &#8220;Thinking About 2050: Shaping the Design Agenda&#8221;</title>
		<link>http://arnoldwasserman.com/ged-davis-thinking-about-2050-shaping-the-design-agenda/</link>
		<comments>http://arnoldwasserman.com/ged-davis-thinking-about-2050-shaping-the-design-agenda/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:38:16 +0000</pubDate>
		<dc:creator>Arnold Wasserman</dc:creator>
				<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://arnoldwasserman.com/?p=564</guid>
		<description><![CDATA[Ged Davis, one of the world&#8217;s foremost future scenario planners, was a keynote speaker at ICSID Design2050 Singapore. Ged could not attend in person, so he sent this provocative and challenging pre-recorded presentation. Note this is a lo-res version: Ged Davis Presentation: &#8220;Thinking About 2050&#8243;]]></description>
		<wfw:commentRss>http://arnoldwasserman.com/ged-davis-thinking-about-2050-shaping-the-design-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arnoldwasserman.com/wp-content/uploads/2010/02/GedDavispptLowRes.mov" length="27403486" type="video/quicktime" />
		</item>
	</channel>
</rss>

